<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarpetDog &#187; javascript</title>
	<atom:link href="http://www.carpetdog.co.uk/blog/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carpetdog.co.uk/blog</link>
	<description>Personal Blog of Steve Dorrington AKA CarpetDog</description>
	<lastBuildDate>Sun, 11 Oct 2009 00:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mon.itor.us &#8211; real time personalized uptime monitor</title>
		<link>http://www.carpetdog.co.uk/blog/2007/08/19/monitorus-real-time-personalized-uptime-monitor/</link>
		<comments>http://www.carpetdog.co.uk/blog/2007/08/19/monitorus-real-time-personalized-uptime-monitor/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 00:36:43 +0000</pubDate>
		<dc:creator>CarpetDog</dc:creator>
				<category><![CDATA[Internet tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.carpetdog.co.uk/blog/2007/08/19/monitorus-real-time-personalized-uptime-monitor/</guid>
		<description><![CDATA[mon.itor.us provides free real-time personalized Ajax dashboard interface, checks server performance and availability, generates uptime and availability reports, tracks visitors, checks system resources, and alerts its users in case abnormalities are detected.
The service also provides tools for performance research and web analytics. Thus you can use the service to benchmark your site performance versus competitors [...]]]></description>
		<wfw:commentRss>http://www.carpetdog.co.uk/blog/2007/08/19/monitorus-real-time-personalized-uptime-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Ajax-Powered Joomla extensions</title>
		<link>http://www.carpetdog.co.uk/blog/2007/07/23/30-ajax-powered-joomla-extensions/</link>
		<comments>http://www.carpetdog.co.uk/blog/2007/07/23/30-ajax-powered-joomla-extensions/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 20:02:58 +0000</pubDate>
		<dc:creator>CarpetDog</dc:creator>
				<category><![CDATA[Internet tools]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.carpetdog.co.uk/blog/2007/07/23/30-ajax-powered-joomla-extensions/</guid>
		<description><![CDATA[The Joomla! Content Management System has thousands of extensions, many of these extensions are taking advantage of ajax to improve the usability.  Over at oscandy they present 30 that you can add to power up your Joomla! based sites.


SmoothGallery + Lightbox Joomla mambot Ajax &#8211; SmoothGallery Mambot allows you to easily and quickly add [...]]]></description>
		<wfw:commentRss>http://www.carpetdog.co.uk/blog/2007/07/23/30-ajax-powered-joomla-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
